Using the ANOMS standard reports reference
Who is this article for?Noise analysts who want a catalogue of the standard reports included with ANOMS.
Access to the ANOMS Noise Analyst Workbench is required. Available reports vary by site configuration.
This reference lists the standard reports available through the ANOMS Reports Wizard, grouped by category.
Understanding complaints reports
The following table describes the complaints reports available in ANOMS.
Report | Description |
Noise Calls by Community | Displays the total number of complaints received within the period you specify, for each community. |
Understanding device reports
The following table describes the device reports available in ANOMS.
Report | Description |
Calibration Report | Summarises and displays calibration results for each noise monitoring terminal (NMT) at a given airport over a four-week period. |
Understanding noise reports
The following table describes the noise reports available in ANOMS.
Report | Description |
Aircraft Noise Detail Report | Displays the list of aircraft events and the Max Level dBA recorded at each noise monitoring location for each event. |
Annual Noise Report | Displays the average noise dBA recorded at each noise monitor for a given airport for a specified period. |
Daily Noise Report | Displays the daily noise level at each noise monitor within the period you specify. |
Noise Exceedance Report | Displays the noise exceedance rating for each airline. |
Fleet Noise Quality Report | Displays a summary of the noise quality of the fleet operated by each airline from a given airport during a given period. |
High Noise Level Noise Events Report | Displays a list of high-level noise events for a single day at a given airport, as specified by the user. |
Noise Climate Hourly Report | Displays a list of LEQ/LDN for an airport on the date specified, by hour, for a specified noise monitor. |
Noise Climate Report | Displays, for community events at all NMTs related to a particular airport for the given period: aircraft LEQ/LDN/CNEL, community LEQ/LDN/CNEL, total LEQ/LDN/CNEL, and aircraft events. |
Rolling Average | Displays a graph containing the measured noise level for each day and the rolling average for that day, for each individual noise monitor. |
Understanding operations reports
The following table describes the operations reports available in ANOMS.
Report | Description |
Operations by Aircraft Type Report | Displays a list of operations by each aircraft type within the period and for the aircraft category you specify. |
Operations Trend Hourly Report | Displays a list of arrivals and departures by each hour for the day specified. |
Operations Trend Daily Report | Displays a list of arrivals and departures for each day in the month specified. |
Operations Trend Monthly Report | Displays a list of arrivals and departures for each month in the year specified. |
Runway Summary Report | Displays a list of arrivals and departures on each runway in a given period. |
Understanding weather reports
The following table describes the weather reports available in ANOMS.
Report | Description |
Daily NMT Weather Report | Displays four different charts representing different types of weather information collected at each sensor for a given period. |